APRIL | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Subject | 1 S |
2 D |
3 M |
4 T |
5 W |
6 H |
7 F |
8 S |
9 D |
10 M |
11 T |
12 W |
13 H |
14 F |
15 S |
16 D |
17 M |
18 T |
19 W |
20 H |
21 F |
22 S |
23 D |
24 M |
25 T |
26 W |
27 H |
28 F |
29 S |
30 D |
I2206 | Itami | C++ | ||||||||||||||||||||||||||||||
JAVA | ||||||||||||||||||||||||||||||||
WEBTECH | ||||||||||||||||||||||||||||||||
I2209 | Ferd | C | ||||||||||||||||||||||||||||||
VB | ||||||||||||||||||||||||||||||||
WebTech | ||||||||||||||||||||||||||||||||
Python | ||||||||||||||||||||||||||||||||
C++ | ||||||||||||||||||||||||||||||||
Java | ||||||||||||||||||||||||||||||||
D2300 | Jane | WebTech | DROP |
Color | Meaning |
---|---|
present | |
late | |
left early | |
absent | |
excuse | |
teacher absent |