2023-05-05T09:30:04Z - 2024-05-05T09:30:04Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 7 authors have pushed 199 commits to master and 242 commits to all branches. On master, 30 files have changed and there have been 7298 additions and 5808 deletions.

6 Releases published by 1 user

Published v2.2 2024-02-12 21:26:19 +00:00

Published v2.1 2023-12-12 17:29:48 +00:00

Published v2.0 2023-11-16 11:00:45 +00:00

Published v2.0-beta2 2023-11-08 10:38:31 +00:00

Published v2.0-beta1 2023-09-05 12:04:37 +00:00

Published v1.10 2023-07-31 11:34:27 +00:00

1 Issue closed from 1 user

Closed #9 Up arrow and down arrow don't have the expected behavior 2023-12-02 05:22:09 +00:00